<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sleep Academy</title>
	<atom:link href="http://sleepacademy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepacademy.org</link>
	<description>The Science of Sleep</description>
	<lastBuildDate>Tue, 05 Mar 2013 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sleepacademy.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sleep Academy</title>
		<link>http://sleepacademy.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sleepacademy.org/osd.xml" title="Sleep Academy" />
	<atom:link rel='hub' href='http://sleepacademy.org/?pushpress=hub'/>
		<item>
		<title>Bright Lights Bring Poor Sleep</title>
		<link>http://sleepacademy.org/2013/03/05/bright-lights-bring-poor-sleep/</link>
		<comments>http://sleepacademy.org/2013/03/05/bright-lights-bring-poor-sleep/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:59:59 +0000</pubDate>
		<dc:creator>Ashley Chase</dc:creator>
				<category><![CDATA[About Sleep]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=512</guid>
		<description><![CDATA[Have you ever woken up in the middle of the night and wandered to the bathroom to find yourself blinded when flipping on the light? People respond negatively to too much light when the body wants sleep. Light and dark have major influence on hormone production, body temperature regulation and the circadian rhythm. Light affects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=512&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2013/03/05/bright-lights-bring-poor-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b39b3d0ed4f8011519ed99173e6656?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleybchase</media:title>
		</media:content>
	</item>
		<item>
		<title>Driving Drowsy</title>
		<link>http://sleepacademy.org/2013/02/26/driving-drowsy/</link>
		<comments>http://sleepacademy.org/2013/02/26/driving-drowsy/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:38:40 +0000</pubDate>
		<dc:creator>Ashley Chase</dc:creator>
				<category><![CDATA[About Sleep]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=587</guid>
		<description><![CDATA[One in 20 Americans has caused and accident by driving drowsy. 1 Drowsy driving is the second leading cause of automobile accidents. The first is drunkenness. 1 Driving drowsy slows reaction times and reduces alertness. Driving without the adequate amount of sleep is not only extremely dangerous to yourself, but you also put all other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=587&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2013/02/26/driving-drowsy/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:thumbnail url="http://bedinabo.files.wordpress.com/2012/06/istock_000019877681xsmall.jpg?w=150" />
		<media:content url="http://bedinabo.files.wordpress.com/2012/06/istock_000019877681xsmall.jpg?w=150" medium="image">
			<media:title type="html">Drowsy Driving</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62b39b3d0ed4f8011519ed99173e6656?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleybchase</media:title>
		</media:content>
	</item>
		<item>
		<title>Guide to the Perfect Pillow</title>
		<link>http://sleepacademy.org/2013/01/21/guide-to-the-perfect-pillow/</link>
		<comments>http://sleepacademy.org/2013/01/21/guide-to-the-perfect-pillow/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:31:30 +0000</pubDate>
		<dc:creator>Ashley Chase</dc:creator>
				<category><![CDATA[Sleep & Your Health]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=344</guid>
		<description><![CDATA[The first pillows were simply wooden or rock headrests that supported the neck in Egypt and helped to not smudge tribal body paint in Africa and later to not ruin fancy hairdos in North America and England. Additionally, there is a health benefit in having the neck elevated to allow air flow and keep the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=344&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2013/01/21/guide-to-the-perfect-pillow/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
		<media:thumbnail url="http://bedinabo.files.wordpress.com/2012/05/istock_000001567475small.jpg?w=150" />
		<media:content url="http://bedinabo.files.wordpress.com/2012/05/istock_000001567475small.jpg?w=150" medium="image">
			<media:title type="html">Perfect Pillow</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62b39b3d0ed4f8011519ed99173e6656?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleybchase</media:title>
		</media:content>
	</item>
		<item>
		<title>Temperature Regulation, Sleep and Outlast® Technology</title>
		<link>http://sleepacademy.org/2012/11/19/temperature-regulation-sleep-and-outlast-technology/</link>
		<comments>http://sleepacademy.org/2012/11/19/temperature-regulation-sleep-and-outlast-technology/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:27:45 +0000</pubDate>
		<dc:creator>Ashley Chase</dc:creator>
				<category><![CDATA[How to Get Better Sleep]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=517</guid>
		<description><![CDATA[Heat regulation is one of the most overlooked aspects of sleep and comfort. Many people complaining of insomnia simply need to adjust the thermostat and their type of bedding. This adjustment can make the minor change in comfort needed to help coax you to sleep. Researchers say that those suffering from chronic insomnia tend to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=517&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2012/11/19/temperature-regulation-sleep-and-outlast-technology/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:thumbnail url="http://bedinabo.files.wordpress.com/2012/06/istock_000018619897xsmall1.jpg?w=100" />
		<media:content url="http://bedinabo.files.wordpress.com/2012/06/istock_000018619897xsmall1.jpg?w=100" medium="image">
			<media:title type="html">Does temperature affect sleep?</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62b39b3d0ed4f8011519ed99173e6656?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleybchase</media:title>
		</media:content>
	</item>
		<item>
		<title>Sleep Fact #8</title>
		<link>http://sleepacademy.org/2012/11/16/sleep-fact-8/</link>
		<comments>http://sleepacademy.org/2012/11/16/sleep-fact-8/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:15:39 +0000</pubDate>
		<dc:creator>Ashley Chase</dc:creator>
				<category><![CDATA[Quick Sleep Facts]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=322</guid>
		<description><![CDATA[National Napping Day is March 14 and was first observed as an unofficial holiday in 1999.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=322&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2012/11/16/sleep-fact-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b39b3d0ed4f8011519ed99173e6656?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleybchase</media:title>
		</media:content>
	</item>
		<item>
		<title>Wake Up Refreshed: Six Tips to Help Start the Day</title>
		<link>http://sleepacademy.org/2012/11/08/wake-up-refreshed-six-tips-to-help-start-the-day/</link>
		<comments>http://sleepacademy.org/2012/11/08/wake-up-refreshed-six-tips-to-help-start-the-day/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:46:22 +0000</pubDate>
		<dc:creator>Ashley Chase</dc:creator>
				<category><![CDATA[How to Get Better Sleep]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=610</guid>
		<description><![CDATA[Around 20 percent of Americans report regularly getting less than six hours of sleep a night. 1 This sleep deprivation results in groggy and irritable workmates, friends and family members who seem to have a chronic “case of the Monday’s”. Most people simply try to stay awake have their morning cup of coffee… followed by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=610&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2012/11/08/wake-up-refreshed-six-tips-to-help-start-the-day/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
	
		<media:thumbnail url="http://bedinabo.files.wordpress.com/2012/06/istock_000005947383xsmall.jpg?w=100" />
		<media:content url="http://bedinabo.files.wordpress.com/2012/06/istock_000005947383xsmall.jpg?w=100" medium="image">
			<media:title type="html">Wake Up Refreshed</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62b39b3d0ed4f8011519ed99173e6656?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleybchase</media:title>
		</media:content>
	</item>
		<item>
		<title>Jet Lag</title>
		<link>http://sleepacademy.org/2012/10/17/jet-lag/</link>
		<comments>http://sleepacademy.org/2012/10/17/jet-lag/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:54:02 +0000</pubDate>
		<dc:creator>Ashley Chase</dc:creator>
				<category><![CDATA[Sleep Disorders]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=427</guid>
		<description><![CDATA[Jet lag is a phenomenon that occurs when traveling east and west through time zone changes. 1 The effect causes individuals to lose sleep because of change in time schedule and sleep patterns. Jet lag only occurs when traveling east and west because when traveling north and south there are no time zone changes. Effects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=427&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2012/10/17/jet-lag/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b39b3d0ed4f8011519ed99173e6656?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleybchase</media:title>
		</media:content>
	</item>
		<item>
		<title>Shift Work: Shift Sleep</title>
		<link>http://sleepacademy.org/2012/09/24/shift-work-shift-sleep/</link>
		<comments>http://sleepacademy.org/2012/09/24/shift-work-shift-sleep/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:27:25 +0000</pubDate>
		<dc:creator>Ashley Chase</dc:creator>
				<category><![CDATA[Sleep & Your Health]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=450</guid>
		<description><![CDATA[Almost 15 million workers are considered shift workers in America. 1 Shift work is known as working long shifts with little time off, usually including a night shift or rotating shifts. While this type of work increases productivity, it has the potential to reap havoc on the sleep patterns of those affected. The most common [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=450&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2012/09/24/shift-work-shift-sleep/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
		<media:thumbnail url="http://bedinabo.files.wordpress.com/2012/06/istock_000000460028xsmall.jpg?w=100" />
		<media:content url="http://bedinabo.files.wordpress.com/2012/06/istock_000000460028xsmall.jpg?w=100" medium="image">
			<media:title type="html">Shift Work</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62b39b3d0ed4f8011519ed99173e6656?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleybchase</media:title>
		</media:content>
	</item>
		<item>
		<title>More about our Certi-PUR-US Certified Memory Foam Mattresses</title>
		<link>http://sleepacademy.org/2012/09/18/more-about-our-certi-pur-us-certified-memory-foam-mattresses/</link>
		<comments>http://sleepacademy.org/2012/09/18/more-about-our-certi-pur-us-certified-memory-foam-mattresses/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 15:13:14 +0000</pubDate>
		<dc:creator>Bradley Simons</dc:creator>
				<category><![CDATA[BedInABox News]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=674</guid>
		<description><![CDATA[The CertiPUR-US® program is administered by a nonprofit organization and is the most rigorous and comprehensive certification for polyurethane foam.  BedInABox.com is proud to be one of the first companies in the US to have their mattresses tested by and certified by the CertiPUR-US® program. The CertiPUR-US® certification is part of our commitment to our customers to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=674&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2012/09/18/more-about-our-certi-pur-us-certified-memory-foam-mattresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0b92402715c98562444447554b73eae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">biabbrad</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind the Yawn</title>
		<link>http://sleepacademy.org/2012/09/14/behind-the-yawn/</link>
		<comments>http://sleepacademy.org/2012/09/14/behind-the-yawn/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:42:44 +0000</pubDate>
		<dc:creator>Ashley Chase</dc:creator>
				<category><![CDATA[About Sleep]]></category>

		<guid isPermaLink="false">http://sleepacademy.org/?p=459</guid>
		<description><![CDATA[A “yawn” as defined by Dictionary.com is said to be “to open the mouth somewhat involuntarily with a prolonged, deep inhalation and sighing or heavy exhalation, as from drowsiness or boredom.” The word yawn is derived from the Old English word meaning to gape or open wide. The average human yawns 240,000 times in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepacademy.org&#038;blog=30479348&#038;post=459&#038;subd=bedinabo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepacademy.org/2012/09/14/behind-the-yawn/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:thumbnail url="http://bedinabo.files.wordpress.com/2012/06/istock_000011351241xsmall.jpg?w=110" />
		<media:content url="http://bedinabo.files.wordpress.com/2012/06/istock_000011351241xsmall.jpg?w=110" medium="image">
			<media:title type="html">Behind the Yawn</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62b39b3d0ed4f8011519ed99173e6656?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ashleybchase</media:title>
		</media:content>
	</item>
	</channel>
</rss>
